Description
TIRE ITP CROSSTRAX 26X11X12 8PLYnrnr 03201601
TIRE ITP CROSSTRAX 26X11X12 8PLYnrnr 03201601



| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Pattern/Model | Crosstrax |
| Units | Each |
| Manufacturer Suggested Min Wheel Width | 7" |
| Manufacturer Suggested Max Wheel Width | 7" |
| Tire Size | 26x11R12 |
| Riding Style | ATV |
| Mounting Position | Front/Rear |
| Rim Diameter | 12" |
| Tire Diameter | 26" |
| Tread Depth Imperial | 22/32" |
| Load/Speed-Index | 79F |
| Max Bead Seating PSI | 35 |
| Width | 11" |
| Ply Rating | 8 Ply |
| Riding Style | UTV |
| Tube Type | Tubeless |
| Package info | |
|---|---|
| weight | 33.61 |
| height | 12 |
| length | 27 |
| width | 27 |