Description
TIRE ITP CROSSTRAX 27X11X14 8PLYnrnr 03201603
TIRE ITP CROSSTRAX 27X11X14 8PLYnrnr 03201603



| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Load/Speed-Index | 89F |
| Tread Depth Imperial | 22/32" |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Rim Diameter | 14" |
| Width | 11" |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tire Size | 27x11R14 |
| Units | Each |
| Construction | R (Radial) |
| Tread Pattern/Model | Crosstrax |
| Manufacturer Suggested Min Wheel Width | 7" |
| Manufacturer Suggested Max Wheel Width | 7" |
| Ply Rating | 8 Ply |
| Riding Style | UTV |
| Max Bead Seating PSI | 35 |
| Tire Diameter | 27" |
| Tube Type | Tubeless |
| Package info | |
|---|---|
| weight | 33.1 |
| height | 12.25 |
| length | 28 |
| width | 28 |