Description
TIRE ALL TRAIL 23X10.5-12nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190069
TIRE ALL TRAIL 23X10.5-12nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190069

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Tube Type | Tubeless |
| Mounting Position | Front/Rear |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Construction | - (Bias) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Load/Speed-Index | 74F |
| Rim Diameter | 12" |
| Tire Size | 23x10.5-12 |
| Riding Style | UTV |
| Style | General Purpose |
| Style | Intermediate Surfaces |
| Tire Diameter | 23" |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Depth Imperial | 16/32" |
| Tread Pattern/Model | All Trail |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Riding Style | ATV |
| Units | Each |
| Width | 10.5" |
| Package info | |
|---|---|
| weight | 22.6 |
| height | 10.23 |
| length | 20.86 |
| width | 20.87 |