Description
TIRE ALL TRAIL 22X11-10nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190068
TIRE ALL TRAIL 22X11-10nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190068

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Depth Imperial | 16/32" |
| Tread Pattern/Model | All Trail |
| Riding Style | UTV |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Rim Diameter | 10" |
| Tire Diameter | 22" |
| Load/Speed-Index | 103F |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Style | Intermediate Surfaces |
| Tube Type | Tubeless |
| Style | General Purpose |
| Directional Tread Pattern | No |
| Mounting Position | Front/Rear |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Width | 11" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Riding Style | ATV |
| Tire Size | 22x11-10 |
| Units | Each |
| Package info | |
|---|---|
| weight | 20.5 |
| height | 10.43 |
| length | 19.88 |
| width | 19.89 |