Description
TIRE ALL TRAIL 25X10.5-12nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190040
TIRE ALL TRAIL 25X10.5-12nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190040

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Style | General Purpose |
| Style | Intermediate Surfaces |
| Tube Type | Tubeless |
| Construction | - (Bias) |
| Mounting Position | Rear |
| Tire Size | 25x10.5-12 |
| Width | 10.5" |
| Riding Style | UTV |
| Tire Diameter | 25" |
| Load/Speed-Index | 78F |
| Max Bead Seating PSI | 36 |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Depth Imperial | 16/32" |
| Tread Pattern/Model | All Trail |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Manufacturer Suggested Max Wheel Width | 9" |
| Manufacturer Suggested Min Wheel Width | 6" |
| Riding Style | ATV |
| Rim Diameter | 12" |
| Units | Each |
| Package info | |
|---|---|
| weight | 24.7 |
| height | 10.62 |
| length | 22.04 |
| width | 22.04 |