Description
WHEEL STL 10X5 4/110 3+2nrGeneral replacement steel wheels for many ATV applicationsnr
High-quality wheels at affordable pricesnr
Durable silver finishnr
nr 02310008
WHEEL STL 10X5 4/110 3+2nrGeneral replacement steel wheels for many ATV applicationsnr
High-quality wheels at affordable pricesnr
Durable silver finishnr
nr 02310008

| Specifications | |
|---|---|
| Load Capacity | 106,5 kg (235 lb) |
| Valve Stem Core Torque Spec | 3 lb/in - 4 lb/in |
| Base Color | Silver |
| Load Capacity Imperial | 235 lb |
| Recommended Valve Stem Length | 34 mm/22 mm |
| Rim Diameter | 10" |
| Units | Each |
| Color/Finish | Chrome |
| Size | 10x5 |
| Type | Spun |
| Base Finish | Chrome |
| Color/Finish | Silver |
| Model | Standard |
| Product Name | Wheel |
| Recommended Valve Stem | TR-412 |
| Recommended Valve Stem Diameter | 15 mm |
| Recommended Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Riding Style | ATV |
| Bolt Hole Pattern | 4/110 |
| Load Capacity Metric | 106.5 kg |
| Material | Steel |
| Mounting Position | Front |
| Valve Stem Installed | None |
| Wheel Offset | 3+2 |
| Rim Width | 5" |
| Package info | |
|---|---|
| weight | 8 |
| height | 6.57 |
| length | 11.85 |
| width | 11.49 |