Description
WHEEL R104 15X7 4/110nrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr
WHEEL R104 15X7 4/110nrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr

| Specifications | |
|---|---|
| Load Capacity Metric | 453 kg |
| Model | Roll'n 104 |
| Valve Stem Core Torque Spec | Hand Tight with Screw Driver |
| Base Color | Black |
| Riding Style | ATV |
| Rim Diameter | 15" |
| Color/Finish | Black |
| Load Capacity | 453 kg (1000 lb) |
| Rim Width | 7" |
| Type | Standard Lip |
| Units | Each |
| Bolt Hole Pattern | 4/110 |
| Product Name | Wheel |
| Size | 15x7 |
| Installed Valve Stem Diameter | 15 mm |
| Color/Finish | Gloss |
| Installed Valve Stem Length | 34 mm/22 mm |
| Installed Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Valve Stem Installed | TR-412 |
| Wheel Offset | 5+2 |
| Base Finish | Gloss |
| Color/Finish | Machined |
| Load Capacity Imperial | 1000 lb |
| Material | Cast Aluminum |
| Mounting Position | Front/Rear |
| Riding Style | UTV |
| Package info | |
|---|---|
| weight | 13.46 |
| height | 9 |
| length | 17 |
| width | 17.01 |