Description
WHEEL 14X7 4/137 5+2 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr
WHEEL 14X7 4/137 5+2 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr

| Specifications | |
|---|---|
| Color/Finish | Black |
| Color/Finish | Gloss |
| Rim Width | 7" |
| Type | Standard Lip |
| Color/Finish | Machined |
| Rim Diameter | 14" |
| Wheel Offset | 5+2 |
| Riding Style | UTV |
| Base Finish | Gloss |
| Installed Valve Stem Diameter | 15 mm |
| Installed Valve Stem Length | 34 mm/22 mm |
| Mounting Position | Front/Rear |
| Valve Stem Installed | TR-412 |
| Bolt Hole Pattern | 4/137 |
| Installed Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Size | 14x7 |
| Load Capacity Imperial | 1000 lb |
| Units | Each |
| Base Color | Black |
| Load Capacity | 453 kg (1000 lb) |
| Load Capacity Metric | 453 kg |
| Material | Cast Aluminum |
| Model | Roll'n 104 |
| Valve Stem Core Torque Spec | Hand Tight with Screw Driver |
| Product Name | Wheel |
| Riding Style | ATV |
| Package info | |
|---|---|
| weight | 13 |
| height | 9 |
| length | 16 |
| width | 16 |