Description
WHEEL 12X7 4/4 3+4 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr
WHEEL 12X7 4/4 3+4 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr

| Specifications | |
|---|---|
| Installed Valve Stem Diameter | 15 mm |
| Load Capacity | 453 kg (1000 lb) |
| Mounting Position | Rear |
| Units | Each |
| Load Capacity Imperial | 1000 lb |
| Material | Cast Aluminum |
| Model | Roll'n 104 |
| Wheel Offset | 3+4 |
| Bolt Hole Pattern | 4/4 |
| Color/Finish | Black |
| Riding Style | ATV |
| Rim Width | 7" |
| Size | 12x7 |
| Type | Standard Lip |
| Base Finish | Gloss |
| Color/Finish | Gloss |
| Installed Valve Stem Length | 34 mm/22 mm |
| Valve Stem Installed | TR-412 |
| Installed Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Product Name | Wheel |
| Rim Diameter | 12" |
| Color/Finish | Machined |
| Base Color | Black |
| Load Capacity Metric | 453 kg |
| Valve Stem Core Torque Spec | Hand Tight with Screw Driver |
| Package info | |
|---|---|
| weight | 11.05 |
| height | 9.16 |
| length | 14.18 |
| width | 14.11 |