Description
WHEEL 12X7 4/110 2+5 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr
WHEEL 12X7 4/110 2+5 MBnrCenter cap includednr
Cast aluminumnr
Lug nuts sold separately (sold as a 16-pack).nr

| Specifications | |
|---|---|
| Load Capacity Imperial | 1000 lb |
| Material | Cast Aluminum |
| Rim Diameter | 12" |
| Bolt Hole Pattern | 4/110 |
| Installed Valve Stem Material | Rubber, Copper Stem, Nylon Cap |
| Product Name | Wheel |
| Installed Valve Stem Length | 34 mm/22 mm |
| Valve Stem Installed | TR-412 |
| Base Color | Black |
| Model | Roll'n 104 |
| Mounting Position | Rear |
| Size | 12x7 |
| Wheel Offset | 2+5 |
| Load Capacity Metric | 453 kg |
| Riding Style | ATV |
| Valve Stem Core Torque Spec | Hand Tight with Screw Driver |
| Base Finish | Gloss |
| Color/Finish | Machined |
| Installed Valve Stem Diameter | 15 mm |
| Color/Finish | Black |
| Color/Finish | Gloss |
| Load Capacity | 453 kg (1000 lb) |
| Rim Width | 7" |
| Type | Standard Lip |
| Units | Each |
| Package info | |
|---|---|
| weight | 11.8 |
| height | 9.6 |
| length | 14.2 |
| width | 14.21 |