Description
TIRE TENACITY 28x10R-14nrnr 03201500
TIRE TENACITY 28x10R-14nrnr 03201500

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Riding Style | ATV |
| Rim Diameter | 14" |
| Tire Diameter | 28" |
| Units | Each |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth Imperial | 19/32" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Mounting Position | Front/Rear |
| Width | 10" |
| Ply Rating | 8 Ply |
| Riding Style | UTV |
| Max Bead Seating PSI | 35 |
| Style | Multi-Terrain |
| Tire Size | 28x10R14 |
| Tread Pattern/Model | Tenacity® XNR |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Tube Type | Tubeless |
| Package info | |
|---|---|
| weight | 1 |
| height | 1 |
| length | 1 |
| width | 1 |