Description
TIRE TENA XSR 32X10R-15nrnr 03201094
TIRE TENA XSR 32X10R-15nrnr 03201094

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Mounting Position | Front/Rear |
| Ply Rating | 10 Ply |
| Rim Diameter | 15" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Riding Style | ATV |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Manufacturer Suggested Min Wheel Width | 6" |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Depth Imperial | 19/32" |
| Tread Pattern/Model | Tenacity® XSR |
| Units | Each |
| Max Bead Seating PSI | 36 |
| Style | Competition |
| Tire Diameter | 32" |
| Tire Size | 32x10R15 |
| Tube Type | Tubeless |
| Width | 10" |
| Load/Speed-Index | 83M |
| Riding Style | UTV |
| Package info | |
|---|---|
| weight | 40 |
| height | 9.1 |
| length | 31.5 |
| width | 31.51 |