Description
TIRE DIK504H 25X10-12 4PRnrnr 03190197
TIRE DIK504H 25X10-12 4PRnrnr 03190197

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Tire Size | 25x10-12 |
| Load/Speed-Index | 45F |
| Max Bead Seating PSI | 36 |
| Rim Diameter | 12" |
| Directional Tread Pattern | Yes |
| Units | Each |
| Riding Style | ATV |
| Style | General Purpose |
| Tread Depth Imperial | 18/32" |
| Tube Type | Tubeless |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Construction | - (Bias) |
| Tire Diameter | 25" |
| Mounting Position | Front/Rear |
| Ply Rating | 4 Ply |
| Product Name | Tire |
| Recommended Operating PSI | 5 |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Tread Pattern/Model | DI-K504H |
| Width | 10" |
| Package info | |
|---|---|
| weight | 20.3 |
| height | 9 |
| length | 22.5 |
| width | 22.5 |