Description
TIRE BLKWTR EV 28X9R-14nrnr 03200487
TIRE BLKWTR EV 28X9R-14nrnr 03200487

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Manufacturer Suggested Max Wheel Width | 7.5" |
| Product Name | Tire |
| Tread Depth Imperial | 31/32" |
| Tube Type | Tubeless |
| Rim Diameter | 14" |
| Tire Diameter | 28" |
| Tread Pattern/Model | Blackwater Evolution |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front |
| Ply Rating | 8 Ply |
| Units | Each |
| Width | 9" |
| Manufacturer Suggested Min Wheel Width | 5" |
| Style | Mud |
| Load/Speed-Index | 89F |
| Construction | R (Radial) |
| Directional Tread Pattern | No |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Riding Style | UTV |
| Tire Size | 28x9R14 |
| Package info | |
|---|---|
| weight | 29.2 |
| height | 9.05 |
| length | 26.77 |
| width | 26.77 |