Description
TIRE ALL TRLII 23X11-10nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190220
TIRE ALL TRLII 23X11-10nrThe industry’s first purposely built hard-surface application tirenr
Perfect for lawn, turf and parking lot security applicationsnr
For hard surface and trailnr
nr 03190220

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Ply Rating | 4 Ply |
| Style | Hard Terrain |
| Tread Pattern/Model | All Trail |
| Directional Tread Pattern | No |
| Load/Speed-Index | 88F |
| Product Name | Tire |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Riding Style | ATV |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Units | Each |
| Width | 11" |
| Max Bead Seating PSI | 36 |
| Mounting Position | Front/Rear |
| Construction | - (Bias) |
| Style | General Purpose |
| Manufacturer Suggested Min Wheel Width | 6.5" |
| Rim Diameter | 10" |
| Manufacturer Suggested Max Wheel Width | 9.5" |
| Riding Style | UTV |
| Style | Intermediate Surfaces |
| Tire Diameter | 23" |
| Tire Size | 23x11-10 |
| Tread Depth Imperial | 16/32" |
| Tube Type | Tubeless |
| Package info | |
|---|---|
| weight | 18 |
| height | 9.44 |
| length | 21.85 |
| width | 21.86 |