Description
CARSLISLE TURFSAVR 15X6X6nrReplacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quadsnr
nr 551430
Motorcycle repair shop providing professional bike maintenance, tuning, and tire services.
CARSLISLE TURFSAVR 15X6X6nrReplacement tires at an economical price for Carter Bros., Manco, Lem, Kasea, Impulse and Action carts and mini quadsnr
nr 551430

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 3.5" |
| Mounting Position | Front/Rear |
| Ply Rating | 2 Ply |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Style | Go Carts |
| Tire Diameter | 15" |
| Tread Depth Imperial | 5/32" |
| Product Name | Tire |
| Units | Each |
| Tread Pattern/Model | Turf Saver |
| Tube Type | Tubeless |
| Max Bead Seating PSI | 36 |
| Tire Size | 15x6-6 |
| Riding Style | ATV |
| Style | Mini Quad |
| Directional Tread Pattern | No |
| Manufacturer Suggested Max Wheel Width | 5" |
| Rim Diameter | 6" |
| Width | 6" |
| Package info | |
|---|---|
| weight | 6 |
| height | 5.9 |
| length | 13.77 |
| width | 13.77 |