Description
CARSLISLE AT489 25X10-12nrCombines high traction, good shock absorption and excellent stabilitynr
nr 48914
Motorcycle repair shop providing professional bike maintenance, tuning, and tire services.
CARSLISLE AT489 25X10-12nrCombines high traction, good shock absorption and excellent stabilitynr
nr 48914

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Directional Tread Pattern | Yes |
| Load/Speed-Index | Non-Speed Rated |
| Style | All-Terrain |
| Construction | - (Bias) |
| Manufacturer Suggested Min Wheel Width | 6" |
| Mounting Position | Rear |
| Product Name | Tire |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | General Purpose |
| Style | Utility |
| Tread Depth Imperial | 19/32" |
| Units | Each |
| Riding Style | ATV |
| Tire Diameter | 25" |
| Tread Pattern/Model | AT489 |
| Ply Rating | 3 Ply |
| Rim Diameter | 12" |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Riding Style | UTV |
| Tire Size | 25x10-12 |
| Width | 10" |
| Max Bead Seating PSI | 36 |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Tube Type | Tubeless |
| Package info | |
|---|---|
| weight | 18.5 |
| height | 7.87 |
| length | 24.21 |
| width | 24.21 |