Description
TIRE CRYPTID 28X10-14nrnr 03200943
TIRE CRYPTID 28X10-14nrnr 03200943

| Specifications | |
|---|---|
| Market Segment | ATV / UTV |
| Construction | - (Bias) |
| Rim Diameter | 14" |
| Tire Diameter | 28" |
| Ply Rating | 6 Ply |
| Riding Style | UTV |
| Tire Size | 28x10-14 |
| Tread Pattern/Model | Cryptid |
| Directional Tread Pattern | Yes |
| Manufacturer Suggested Min Wheel Width | 6" |
| Recommended Operating PSI | See Vehicle Owner's Manual |
| Standard | Not Certified for Use on Public Roads (NHS) |
| Style | Utility |
| Width | 10" |
| Tube Type | Tubeless |
| Product Name | Tire |
| Max Bead Seating PSI | 36 |
| Style | Sport |
| Tread Depth Imperial | 42/32" |
| Units | Each |
| Manufacturer Suggested Max Wheel Width | 8.5" |
| Mounting Position | Front/Rear |
| Riding Style | ATV |
| Package info | |
|---|---|
| weight | 40 |
| height | 10 |
| length | 26.5 |
| width | 26.5 |